| Product: | Sponge/Foam Strips |
| Material: | Cellular silicone, Open-cell silicone, Closed-cell silicone |
| Hardness (Shore A): | 20°-45° |
| Temperature Range: | -60°C-200°C |
| Color | Grey, Black, White, Red, or customized. |
| Key features | - High-quality silicone material - Super soft & high resilience - Wide temperature range - Excellent shock absorption & noise reduction - Weather & aging resistant - Waterproof & dustproof - Odorless & eco-friendly - Adhesive-backed option available |
| Application | Electrical enclosure seals Cabinet door gap sealing Mechanical equipment shockproof Household appliances Lighting fixtures gaskets Automotive rubber seals Construction gap filling and thermal insulations Oven door seals Vibration isolators Shock-absorbing cushions Fire seals |
| Cutting & Secondary Processing | Holes, notches, splicing, adhesive backing, and special cut-outs can be fabricated into our extruded products |



